MedelOpt research Device is unique with a full integration of the fNIRS and EEG modalities from the headset to the ElOpt acquisition software.
MedelOpt® pushes back fNIRS boundaries and develop an appetite for being at the cutting edge of functional neuroimaging for research applications. It has been developped by researchers for researchers. The unique design addresses research requirements in many ways from bimodality to flexi-modularity. Beyond the fNIRS/EEG bimodality, MedelOpt® solutions can adapt overtime from Modality to Hyperscanning to address any of your interests and financial budget.
MedelOpt is proposing 4 product categories designed for Research Applications:
You need high density mapping and/or complete mobility with a wireless unlimited range of acquisition? Medelopt Mobility is suitable for ecological context acquisitions.
You need a very high density and/or whole brain mapping and custom advanced montages with variable depths?
MedelOpt VR is a practical tool for studying brain activity during VR experiences, especially in real-world scenarios where participants can move around freely. The combination of MedelOpt and VR has the potential to open up new avenues of research in fields such as psychology, neuroscience, and human-computer interaction.
You rather want synchronized acquisitions between individuals? Use MedelOpt Tandem for research on hyperscanning and social interactions.
-
New
New
| |||||||
Application | Cognitive neurosciences, Sport Sciencess, Virtual Reality, Motor Walking, Language, Auditory.... | Cognitive neurosciences, Sport Sciencess, Virtual Reality, Motor Walking, Language, Auditory.... | Hyperscanning | Virtual Reality | |||
Region of Interest | From Prefrontal, to the cerebellum and through parietal, and lateral cortex | From Prefrontal, to the cerebellum and through parietal, and lateral cortex | From Prefrontal, to the cerebellum and through parietal, and lateral cortex | From Prefrontal, to occipital and through parietal, and lateral cortex | |||
Flexi-modularity | |||||||
Access to Scalp | |||||||
fNIRS Density** | up to 128 channels | up to 512 | up to 64up to 128 | up to 512 | |||
Integrated EEG | Optional | Optional | X Optional | Optionnal | |||
Wireless | Optional | X Optional | |||||
# Headset | 1 | 1 | 2 | Exoskeleton integrated in the Head Mounted Device e.g. Meta Quest 2 | |||
# Short Channel** | up to 2 | up to 4 | up to 4up to 8 | up to 4 to 8 | |||
Acquisition Time | up to 8 hours | up to 8 hours | up to 8 hours | up to 8 hours | |||
Data** | Raw Data | Raw Data | Raw Data | Raw Data | |||
Compatible with Open source Post processing software | Homer 3 - Nirstorm - SPM... | Homer 3 - Nistorm - SPM... | Homer 3 - Nirstorm - SPM... | Homer 3 - Nirstorm - SPM |
fNIRS Sampling Rate | up to 64Hz | up to 64Hz | up to 64Hz | up to 64Hz | |||
EEG Sampling Rate | 512 Hz | 512 Hz | 512 Hz | 512 Hz | |||
# Emitters | 8 | up to 16 | 16 | up to 16 | |||
# Detectors | up to 16 | up to 32 | 16 32 | up to 32 | |||
# EEG electrodes** | 8 | 8 | x 8 | 8 | |||
Acquisition Software | |||||||
API |